簡要描述:YGCB-VFR4*2.5耐高溫扁平電纜YGCB-VFR,硅橡膠護套移動用扁平軟電纜,應用于:半門式行車、臂架型行車、懸臂行車、立柱式行車、壁掛式行車、平衡行車、塔式行車、門座行車
產(chǎn)品型號:
所屬分類:扁平軟電纜
更新時間:2016-07-29
品牌 TIANKANG/天康集團
YGCB-VFR4*2.5耐高溫扁平電纜產(chǎn)品特點及用途
產(chǎn)品適用于交流額定電壓0.6/1KV及以下的鑄造起重機、港機、小車移動用掛纜。產(chǎn)品具有耐高溫、耐寒抗拉、防油、防腐蝕等特性,電纜結(jié)構(gòu)柔軟扁平、敷設(shè)方便,在高溫、高寒環(huán)境下電氣性能穩(wěn)定,抗老化,使用壽命長等優(yōu)點,廣泛用于冶金、電力、石油、化工、港口及移動設(shè)備制造等行業(yè)。
注:機上固定敷設(shè)用電纜參照第4頁*章第二節(jié)硅橡膠電力電纜和第61頁第三章第二節(jié)硅橡膠控制電纜。
YGCB-VFR4*2.5耐高溫扁平電纜產(chǎn)品執(zhí)行標準
Q/AT2005-2
YGCB-VFR4*2.5耐高溫扁平電纜使用特性
1、交流額定電壓:U0/U 0.6/1KV;
高工作溫度:180℃;
低環(huán)境溫度:固定敷設(shè)-60℃;
2、電纜安裝敷設(shè)溫度不底于-25℃。
YGCB-VFR4*2.5耐高溫扁平電纜基本型號及名稱
型號 | 產(chǎn)品名稱 |
YGGB | 硅橡膠絕緣和護套移動用扁平軟電纜 |
YGCB-VFR | din腈絕緣硅橡膠護套移動用扁平軟電纜 |
YGCB-AF46R | F46絕緣硅橡膠護套移動用扁平軟電纜 |
YGCPB | 硅橡膠絕緣和護套鍍錫銅絲編織分相屏蔽移動用扁平軟電纜 |
YGCB-VFRP | din腈絕緣硅橡膠護套鍍錫銅絲編織分相屏蔽移動用扁平軟電纜 |
YGCB-AF46RP | F46絕緣硅橡膠護套鍍錫銅絲編織分相屏蔽移動用扁平軟電纜 |
代號名稱含義
代號 | 代號含義 |
Y | 移動用系列 |
G | 硅橡膠絕緣或護套 |
VF | din腈絕緣或護套 |
B | 扁型 |
P | 銅絲(鍍錫銅絲)屏蔽 |
F46 | 聚全氟乙丙烯F46 |
備注:導體線芯中銅絲可以采用鍍錫。
YGCB-VFR4*2.5耐高溫扁平電纜主要技術(shù)指標
1、成品電纜導體(R類)直流電阻(符合GB3956規(guī)定);
2、20℃時絕緣電阻不小于100MΩ/KM;
3、成品電纜經(jīng)受交流50HZ 3.5KV/5min電壓試驗不擊穿。
YGCB-VFR4*2.5耐高溫扁平電纜基本電纜規(guī)格及結(jié)構(gòu)參數(shù)
線芯×標稱截面(mm2) | 導體結(jié)構(gòu)(根數(shù)×直徑) mm | 外型尺寸(mm) | 電纜參考重量(kg/m) | 載流量(A) | ||
YGCB、YGCB-YVFR | YGCPB | YGCB | YGCPB | YGCB | ||
2×1.5 | 48×0.20 | 12.4×6.8 | ||||
2×2.5 | 51×0.25 | 15.0×7.8 | ||||
2×4 | 82×0.25 | 16.8×9.0 | ||||
2×6 | 123×0.25 | 19.2×10.9 | ||||
2×10 | 204×0.25 | 22.5×12.8 | ||||
2×16 | 323×0.25 | 25.2×14.9 | ||||
2×25 | 513×0.25 | 29.5×17.2 | ||||
2×35 | 722×0.25 | 32.8×19.1 | ||||
2×50 | 1026×0.25 | 37.6×21.5 | ||||
2×70 | 1406×0.25 | 42.6×24.3 | ||||
2×95 | 486×0.50 | 48.3×27.3 | ||||
2×120 | 608×0.50 | 53.8×29.1 | ||||
2×150 | 760×0.50 | 59.3×32.2 | ||||
3×1.5 | 48×0.20 | 19.1×8.3 | 20.7×8.8 | 0.2356 | 0.275 | 20 |
3×2.5 | 51×0.25 | 21×8.9 | 23.3×9.7 | 0.2915 | 0.381 | 27 |
3×4 | 82×0.25 | 24.1×10.3 | 25.4×10.8 | 0.3994 | 0.481 | 38 |
3×6 | 123×0.25 | 26.9×11.3 | 29.8×12.2 | 0.5049 | 0.657 | 47 |
3×10 | 204×0.25 | 32.1×12.7 | 35.1×13.8 | 0.7078 | 0.903 | 69 |
3×16 | 323×0.25 | 36.3×14.1 | 36.5×14.8 | 0.9547 | 1.137 | 90 |
3×25 | 513×0.25 | 42.8×16.8 | 41.3×16.3 | 1.409 | 1.555 | 121 |
3×35 | 722×0.25 | 49.5×19 | 46.7×18.9 | 1.8423 | 2.028 | 147 |
3×50 | 1026×0.25 | 55×21.3 | 61.5×23.5 | 2.4624 | 2.963 | 185 |
3×70 | 1406×0.25 | 62.6×24.2 | 70.6×28.2 | 3.3422 | 3.743 | 237 |
3×95 | 486×0.50 | 65.6×25.2 | 79.9×31.3 | 4.1244 | 4.982 | 262 |
3×120 | 608×0.50 | 72.3×28.1 | 84.7×32.2 | 5.1622 | 5.997 | 292 |
3×150 | 760×0.50 | 82×32 | 91.6×34.1 | 6.4914 | 7.272 | 322 |
3×185 | 945×0.50 | 91.3×35.1 | 101.5×37.8 | 7.8843 | 8.047 | 343 |
3×240 | 1221×0.50 | 96.4×36.8 | 107.2×40.4 | 9.6724 | 10.849 | 397 |
3×300 | 1525×0.50 | 103×39 | 121.6×45.2 | 11.6967 | 13.355 | 456 |
4×1.5 | 48×0.20 | 24.5×8.3 | 26.6×8.8 | 0.304 | 0.383 | 19 |
4×2.5 | 51×0.25 | 27×8.9 | 30×9.7 | 0.378 | 0.497 | 27.5 |
4×4 | 82×0.25 | 31.6×10.3 | 32.7×10.8 | 0.5257 | 0.625 | 36 |
4×6 | 123×0.25 | 35.6×11.3 | 38.3×12.2 | 0.6695 | 0.854 | 44 |
4×10 | 204×0.25 | 41.8×12.7 | 45.7×13.8 | 0.7279 | 1.186 | 63 |
4×16 | 323×0.25 | 48.4×15.1 | 47.3×14.8 | 1.3334 | 1.491 | 82 |
4×25 | 513×0.25 | 56.7×16.8 | 53.1×16.3 | 1.871 | 2.008 | 105 |
4×35 | 722×0.25 | 64.7×18.8 | 61.2×18.9 | 2.429 | 2.679 | 142 |
4×50 | 1026×0.25 | 73.2×21.3 | 80.5×23.5 | 3.2831 | 3.907 | 169 |
4×70 | 1406×0.25 | 81.8×24.2 | 84.7×23.5 | 4.4059 | 4.89 | 206 |
4×95 | 486×0.50 | 87.8×27.2 | 100.4×29.8 | 5.7292 | 6.584 | 240 |
4×120 | 608×0.50 | 95.4×29.1 | 106.8×32.2 | 6.967 | 7.902 | 275 |
4×150 | 760×0.50 | 109×34 | 114.4×34.1 | 8.9143 | 9.41 | 317 |
4×185 | 945×0.50 | 121.4×37.1 | 129.2×37.8 | 10.813 | 11.472 | 338 |
3×2.5+1.5 | 51×0.25/48×0.20 | 24×8.3 | 29.2×9.7 | 0.292 | 0.48 | 27.5 |
3×4+2.5 | 82×0.25/51×0.25 | 26.2×8.9 | 31.6×10.8 | 0.61 | 0.59 | 36 |
3×6+4 | 123×0.25/82×0.25 | 30.6×10.3 | 37×12.2 | 0.508 | 0.84 | 44 |
3×10+6 | 204×0.25/123×0.25 | 34.2×11.3 | 43.2×13.8 | 0.647 | 1.15 | 63 |
3×16+10 | 323×0.25/123×0.25 | 40.2×12.7 | 45.8×14.8 | 0.902 | 1.5 | 82 |
3×25+16 | 513×0.25/204×0.25 | 47×15.1 | 52.7×16.3 | 1.306 | 2.06 | 105 |
3×35+16 | 722×0.25/204×0.25 | 55.1×16.8 | 57.5×18.9 | 1.84 | 2.5 | 142 |
3×50+25 | 1026×0.25/323×0.25 | 62.5×18.8 | 72.8×23.5 | 2.39 | 3.67 | 169 |
3×70+35 | 1406×0.25/513×0.25 | 71×21.3 | 80.1×25.5 | 3.01 | 4.74 | 206 |
3×95+35 | 486×0.50/722×0.25 | 79×24.2 | 91×29.8 | 4.05 | 6.08 | 240 |
3×120+50 | 608×0.50/722×0.25 | 85×27.2 | 102.2×32.2 | 5.21 | 7.67 | 275 |
3×150+70 | 760×0.50/1406×0.25 | 92×29.1 | 108.7×34.1 | 6.15 | 9.11 | 317 |
3×185+95 | 945×0.50/486×0.50 | 105×34 | 123×37.8 | 8.32 | 11.31 | 338 |
5×1.5 | 48×0.20 | 30.9×8.9 | 32.5×8.8 | 0.406 | 0.471 | 18 |
5×2.5 | 51×0.25 | 34.7×9.5 | 36.8×9.7 | 0.5104 | 0.612 | 23.5 |
5×4 | 82×0.25 | 39.5×10.3 | 39.9×10.8 | 0.6572 | 0.77 | 35 |
5×6 | 123×0.25 | 44.5×11.3 | 46.4×12.2 | 0.8368 | 0.014 | 41 |
5×10 | 204×0.25 | 52.5×13.7 | 56.4×13.8 | 1.2294 | 1.469 | 59 |
5×16 | 323×0.25 | 59.5×15.1 | 58.1×14.8 | 1.6479 | 1.845 | 79 |
5×25 | 513×0.25 | 70×16.8 | 65.4×16.3 | 2.32 | 2.489 | 103 |
5×35 | 722×0.25 | 81×19.8 | 75.3×18.9 | 3.14 | 3.321 | 138 |
5×50 | 1026×0.25 | 90.5×21.3 | 99.5×23.5 | 4.077 | 4.851 | 160 |
6×1.5 | 48×0.20 | 35.3×8.9 | 38.4×8.8 | 0.474 | 0.558 | 17.5 |
6×2.5 | 51×0.25 | 39.5×9.5 | 43.6×9.7 | 0.593 | 0.728 | 21.7 |
6×4 | 82×0.25 | 45.8×10.3 | 46.6×10.2 | 0.768 | 0.871 | 33 |
6×6 | 123×0.25 | 52.8×11.3 | 57.5×12.2 | 0.9957 | 1.243 | 39 |
6×10 | 204×0.25 | 62.2×13.7 | 68×13.8 | 1.462 | 1.769 | 57 |
6×16 | 323×0.25 | 70.6×15.1 | 68.9×14.8 | 1.962 | 2.2 | 76 |
6×25 | 513×0.25 | 83.3×16.8 | 80.2×16.3 | 2.7696 | 3.022 | 99 |
6×35 | 722×0.25 | 96.3×19.8 | 90.9×18.9 | 3.7462 | 3.997 | 133 |
6×50 | 1026×0.25 | 108.8×22.3 | 118.5×23.5 | 5.0341 | 5.794 | 152 |
7×1.5 | 480×0.20 | 41.3×8.9 | 44.3×8.8 | 0.5467 | 0.644 | 17 |
7×2.5 | 51×0.25 | 45.5×9.5 | 50.4×9.7 | 0.678 | 0.843 | 21.5 |
8×1.5 | 48×0.20 | 47.4×8.9 | 50.2×8.8 | 0.627 | 0.334 | 16.5 |
8×2.5 | 51×0.25 | 48.5×8.6 | 57.2×9.7 | 0.7939 | 0.958 | 19.6 |
10×1.5 | 48×0.25 | 57.5×8.9 | 62.6×9.4 | 0.7643 | 0.963 | 16 |
10×2.5 | 51×0.25 | 62.9×9.5 | 72.6×10.4 | 0.8965 | 1.311 | 18.7 |
12×1.5 | 48×0.25 | 68.3×8.9 | 75.6×9.4 | 0.9094 | 1.209 | 15.6 |
12×2.5 | 51×0.25 | 75.5×9.5 | 86.3×10.4 | 1.1327 | 1.68 | 18 |
14×1.5 | 48×0.20 | 79.1×8.9 | 86.3×9.4 | 1.055 | 1.332 | 15 |
14×2.5 | 51×0.25 | 87.5×9.5 | 100.2×10.4 | 1.3145 | 1.818 | 16.5 |
16×1.5 | 48×0.20 | 89.9×8.9 | 54.4×16.6 | 1.199 | 1.516 | 14.5 |
16×2.5 | 51×0.25 | 101×9.5 | 56.8×18.7 | 1.514 | 2.071 | 15.5 |
19×1.5 | 48×0.20 | 106.1×8.9 | 65.8×18 | 1.417 | 1.981 | 14.2 |
19×2.5 | 51×0.25 | 119.3×9.5 | 69×20 | 1.791 | 2.549 | 15 |
八、YGCB-VFR4*2.5耐高溫扁平電纜產(chǎn)品結(jié)構(gòu)示意圖